We make lot of Copper Salts like Copper Acetate, Copper Sulphate, Copper Nitrate, Copper Chloride etc.
₹ 250 / Kg Get Latest Price
| Purity | 99% |
| Grade Standard | Bio-Tech Grade |
| Packaging Type | Bag |
| Usage | Laboratory |
| Brand | Indian Platinum |
| Packaging Size | Loose |
| Form | Granules |
| Color | Blue |
| Shelf Life | 3 years |
| Chemical Formula | CuSO4(H2O)x |
Minimum order quantity: 500 Kg
₹ 260 / kg Get Latest Price
| Packing Size | Loose |
| Form | Granules |
| Brand | Indian Platinum |
| Packaging Type | Bag |
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Application | Pesticides |
| Color | Blue |
| Chemical Formula | CuSO4 |
| Grade | Technical |
Minimum order quantity: 500 kg
₹ 900 / Kg Get Latest Price
| Usage | Industrial |
| Grade Standard | Reagent Grade |
| Brand | Indian Platinum |
| Packaging Type | Drum |
| Form of Chemicals | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 900 / Kg Get Latest Price
| Form of Chemicals | Powder |
| Usage | Industrial |
| Grade Standard | Technical Grade, Reagent Grade |
| Brand | Indian Platinum |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Chemical Formula | CuCO2CH3 |
| CAS Number | 598-54-9 |
| Molecular Weight | 122.59 g/mol |
Minimum order quantity: 250 Kg
₹ 330 / Kilogram Get Latest Price
| Usage | Industrial |
| Brand | Indian Platinum |
| Packaging Type | Bag |
| Grade Standard | Technical Grade |
| Chemical Formula | Cu(NO3)2 |
| Color | Blue |
| Purity | 99% |
| Density | 3.05 g/cm3 |
| Melting Point | 114.5 deg C |
| Molar Mass | 187.56 g/mol |
| Packaging Size | Loose |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kilogram
₹ 360 / Kilogram Get Latest Price
| Usage | Industrial |
| Physical State | Powder |
| Brand | Indian Platinum |
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Packaging Size | Loose |
| Color | Blue |
| Chemical Formula | CuN2O6 |
| Molecular Weight | 187.56 g/mol |
Minimum order quantity: 1000 Kilogram
₹ 270 / Kilogram Get Latest Price
| Usage | Industrial, Laboratory |
| Brand | Indian Platinum |
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Packaging Size | Loose |
| Color | Blue |
| Chemical Formula | Cu(NO3)2 |
| Density | 3.05 g/cm3 |
| Melting Point | 114.5 deg C |
| Molar Mass | 187.56 g/mol |
Minimum order quantity: 1000 Kilogram
₹ 2800 / Kilogram Get Latest Price
| Purity | 99% |
| Physical State | Powder |
| Grade Standard | Reagent Grade |
| Brand | Indian Platinum |
| Packaging Size | Loose |
| Chemical Formula | Co(CH3COO)2 |
| Density | 1.705 g/cm3 |
| Melting Point | 140 deg C |
| Molar Mass | 177.02124 g/mol |
Minimum order quantity: 100 Kilogram
We are foremost manufacturer and supplier of premium quality Cobalt Acetate. The offered product is processed using supreme grade material and sophisticated technology in compliance with set industrial standards. Clients can avail this product from us at market lading price.
Features:
₹ 950 / Kilogram Get Latest Price
| Purity | 99% |
| Grade | A |
| Usage/Application | Industrial |
| Brand | Indian Platinum |
| Features | Oil Resistant, Tear Resistant, Heat Resistant, Cold Resistant |
| Grade Standard | Reagent Grade |
| Physical Form | Powder |
| Chemical Formula | Co(NO3)2 |
| CAS Number | 10141-05-6 |
| Molecular Weight | 291.03 g/mol |
| pH Value | 2.8 to 3.5 |
| Solubility | 10% solution is clear in distilled water |
| Appearance | Reddish Crystalline Powder |
| Molar Mass | 182.943 g/mol |
| Iron | Less than 100PPM |
Minimum order quantity: 200 Kilogram
₹ 900 / Kilogram Get Latest Price
| Grade Standard | Technical Grade |
| Usage | Industrial |
| Physical State | Powder |
| Brand | Indian Platinum |
| Packaging Size | Loose |
| Chemical Formula | CuCO2CH3 |
| CAS Number | 598-54-9 |
| Molecular Weight | 122.59 g/mol |
Minimum order quantity: 1000 Kilogram
₹ 2800 / Kilogram Get Latest Price
| Purity | 99% |
| Grade | Laboratory |
| Brand | Indian Platinum |
| Physical State | Powder |
| Packaging Type | Bag |
| Usage | Laboratory, Industrial |
| Grade Standard | Reagent Grade, Bio-Tech Grade |
| Chemical Formula | CoCl2 |
| Density | 1.924 g/cm3 |
| Boiling Point | 1,049 deg C |
| Molar Mass | 129.839 g/mol |
| Packaging Size | Loose |
Minimum order quantity: 100 Kilogram
₹ 450 / Kilogram Get Latest Price
| Usage | Industrial |
| Physical State | Powder |
| Brand | Indian Platinum |
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Packaging Size | Loose |
| Color | Blue |
| Chemical Formula | CuH6N2O9 |
| Molecular Weight | 241.599 g/mol |
Minimum order quantity: 200 Kilogram
₹ 700 / Kilogram Get Latest Price
| Physical State | Powder |
| Usage | Industrial |
| Brand | Indian Platinum |
| Grade Standard | Technical Grade |
| Packaging Type | Loose |
| Color | Blue |
| Chemical Formula | CuH2N2O7 |
| Molecular Weight | 241.6 g/mol |
| Density | 8.89 g/cm3 |
| Melting Point | 114.5 deg C |
Minimum order quantity: 200 Kilogram
₹ 900 / Kilogram Get Latest Price
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Usage | Laboratory, Industrial |
| Brand | Indian Platinum |
| Chemical Formula | CoSO4.7H2O |
| Melting Point | 735 deg C |
| Molar Mass | 154.996 g/mol |
| Packaging Size | 25 Kg |
Minimum order quantity: 200 Kilogram
₹ 450 / Kg Get Latest Price
| Purity/Concentration | Greater than 99% |
| Grade | Laboratory |
| Molecular Weight | 241.60 |
| CAS Number | 10031-43-3 |
| Molecular formula | Cu(NO3 )2 .3H2O |
| Purity | 99.5% |
| CAS No | 10031-43-3 |
| Shelf Life | 5 years |
| Molar Mass | 241.60g/mol |
| Color | Blue crystals |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
Darshan Nitin Mehta (CEO)
Indian Platinum Pvt. Ltd.
1, 103, Liberty, Sarojini Path, Vile Parle West
Mumbai - 400056, Maharashtra, India