Our range of products include pramodium oxide powder, dry powder flavours, white mineral oil, sodium benzoate potassium sorbate, ruthenium - p-cymene-s-binap and loose sodium citrate powder.




₹ 1200 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Origin Type | Natural |
| Form | Powder |
| Purity | 99% |
| Grade | Technical |
| Application | Refractory |
| Bulk Density | 0.20 g/cm³ |
| Packaging Size | Jumbo Bag |
| Color | White |
| Packaging Type | Bag |
| Brand | Indian Platinum |



₹ 3000 / KgGet Latest Price
| Packaging Size | 25 Kg |
| Usage/Application | Seasoning |
| Packaging Type | Packet |
| Drying Technique | Spray Dried |
| Country Of Origin | India |



₹ 100 / LitreGet Latest Price
| Minimum Order Quantity | 1 Litre |
| Grade | Technical Grade |
| Purity | 99% |
| Color | Water White |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Drum |
Pharmaceutical and medicinal formulations
Cosmetics and personal care products
Food processing and food-grade lubrication (where permitted)
Textile and fiber lubrication
Plastic, rubber, and industrial applications



₹ 1200 / KilogramGet Latest Price
| Minimum Order Quantity | 500 Kilogram |
| Form | Powder |
| CAS Number | 582-25-2 |
| Molar Mass | 160.21 g/mol |
| Melting Point | Less than 300 Degree C |
| Density | 1.5 g/cm3 |
| EC Number | E212 |
| Molecular Formula | C7H5KO2 |
| Molecuar Weight | 160.213 g/mol |
| Brand | Indian Platinum |



₹ 8200 / GramGet Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Bag |
| Physical State | Powder |
| Purity | 99% |
| Usage/Application | Industrial |
| Country of Origin | Made in India |



₹ 150 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Grade | Technical Grade |
| Form | Powder |
| Packaging Type | Bag |
| Packaging Size | Loose |
| Form of Chemicals | Granules |
| Molecular Formula | C6H5CuO7-3 |
| Usage | Industrial,Commerical,Laboratory |
| Molecular Weight | 252.65 g/mol |
Backed by strong industry experience, our company is in a position to offer a wide range of Industrial Chemicals to many of our customers. Our manufacturers use right composition of raw material to formulate these chemicals at their sophisticated manufacturing units. We have therefore been appreciated by many of our customers for its quality and content. Our industrial chemicals are used by many of our clients like textile industries, food and beverage industries, pharmaceutical industries and many others. A reasonable price is fixed for all these items.


₹ 650 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Purity/Concentration | Greater than 99% |
| Packaging Type | Bag |
| Grade | Laboratory |
| Molecular Weight | 342.18 g/mol |
| Boiling Point | 100 C |
| CAS Number | 10402-15-0 |
| Purity | 99.99% |
| CAS No | 10402-15-0 |
| Shelf Life | 5 years |
| Color | Blue Powder |



₹ 3300 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Target Crops | Plants |
| Grade | Chemical Grade |
| Packaging Size | 25 kg |
| Usage/Application | Agriculture |
| Material | Potassium |
| Color | White |
| Country of Origin | Made in India |



₹ 290 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Grade | AR / LR Grade |
| Purity | 99.5% |
| Form | Powder |
| Packaging Size | 25 kg |
| CAS Number | 1314-13-2 |
| Packaging Type | 25 kg |
| Color | White |
| Place of origin | India |
| Appearance | White Powder |
| Molecular Formula | ZnO |
CAS NO : 1314-13-2
FORMULA : ZnO
FORMULA WEIGHT : 81.39 g/ mol
Appearance (Colour): : White Powder
Assay: : Min 99%



₹ 350 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 50 kg |
| State | Powdered |
| Packaging Type | Bag |
| Color | White |
| Material | Alumina |
| Purity | 99% |
| Country of Origin | Made in India |



₹ 3700 / GramGet Latest Price
| Minimum Order Quantity | 10 Gram |
| Purity | 99% |
| Grade | Industrial |
| Form | Powder |
| Packaging Details | 25Kg Bag |
| Color | WHITE |
| Concentration | 5% |
| Country of Origin | Made in India |



₹ 500 / KgGet Latest Price
| Minimum Order Quantity | 200 Kg |
| Form | Powder |
| Packaging Size | 10 kg |
| Packaging Type | HDPE Bag |
| Purity | 98 % |
| Brand | Indian Platinum Pvt.Ltd |
| Grade | Industrial |
| Application | Indian Platinum Pvt.Ltd |



₹ 180 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Type | Monohydrate |
| Purity | 99% |
| Zinc (Zn) Content | 21% |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Packaging Size | 500 gm |
| Packaging Type | Loose |
| Country of Origin | Made in India |
| Color | White |
| Grade | Industrial |



₹ 500 / KgGet Latest Price
| Minimum Order Quantity | 200 Kg |
| Type | Heptahydrate |
| Purity | 99% |
| Purity/Concentration | 33 % |
| Zinc (Zn) Content | 33% |
| Grade | Industrial |
| Form | Powder |
| Packaging Size | 50 kg |
| Usage/Application | Agriculture |
| Packaging Type | Loose |



₹ 500 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Packaging Size | 25 kg |
| Grade Standard | Technical Grade |
| Type | Pyrotechnic Aluminium Powder |
| Usage/Application | Lab |
| Packaging Type | Bag |
| Form | Powder |



₹ 500 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 40 kg |
| Grade Standard | Industrial Grade |
| Type | Pyrotechnic Aluminium Powder |
| Packaging Type | Loose |
| Usage/Application | Lab |
| Form | Powder |



₹ 2800 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Purity | 99.9% |
| Usage/Application | Laboratory |
| Physical State/Form | Powder |
| Grade | A |
| Appearance | Powder |
| Country of Origin | Made in India |
| Pack | Loose |



₹ 500 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Packaging Size | 25 kg |
| Grade Standard | Technical Grade |
| Type | Atomized Al Powder |
| Usage/Application | Lab |
| Packaging Type | Bag |
| Form | Powder |



₹ 2000 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Form | Powder |
| Packaging Type | Loose |
| Purity | 99.9% |
| Grade Standard | Food Grade |
| Color | Powder |
| Shelf Life | 2 Years |
| Brand | Indian Platinum |



₹ 12000 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Grade Standard | Technical Grade |
| Packaging Type | Loose |
| Color | Gray |
| Material | Metal Powder |
| Grade | A |
| Form | Powder |



₹ 250 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Purity/Concentration | 99% |
| Usage/Application | Laboratory/Analytical Use |
| Form | Powder |
| Grade | Industrial Grade |
| Packaging Details | 25Kg bag |
| CAS No | 7722-64-7 |
| Molecular Formula | KMnO4 |
| Chloride Content | 0.02% |
| Sulphate Content | 0.01% |
| Molecular Weight | 158.034 g/mol |



₹ 890 / KgGet Latest Price
| Minimum Order Quantity | 200 Kg |
| Purity | 70 % |
| Grade Standard | Analytical Grade, Reagent Grade |
| Physical State | Liquid |
| Usage | Laboratory, Industrial |
| Brand | Indian Platinum |
| Packaging Size | 1 lit |
| Packaging Type | Glass bottle |
| Chemical Formula | HClO4 |
| Density | 1.67 g/cm3 |
| Molar Mass | 100.46 g/mol |
Perchloric acid is an inorganic compound with the formula HClO4. Usually found as an aqueous solution, this colorless compound is a stronger acid thansulfuric and nitric acid. It is a powerful oxidizer when hot, but its aqueous solutions up to approximately 70% and room temperature are generally safe, only showing strong acid features and no oxidizing properties.



₹ 500 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Purity/Concentration | 33 % |
| Grade | Industrial |
| Form | Powder |
| Packaging Size | 50 kg |
| Usage/Application | Agriculture |
| Packaging Type | HDPE Bag |



₹ 5000 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Grade Standard | Technical Grade, Reagent Grade |
| Brand | Indian Platinum |
| Melting Point | 153 deg C |
| Molar Mass | 822.97 gmol-1 |
| Molecular Formula | C43H72Cl2P2Ru |
| Formula | C43H72Cl2P2Ru |



₹ 100 / KgGet Latest Price
| Minimum Order Quantity | 200 Kg |
| Form | Powder |
| Grade | Chemical Grade |
| Grade Standard | Chemical Grade |
| Color | White |
| Country of Origin | Made in India |



₹ 500 / KgGet Latest Price
| Minimum Order Quantity | 200 Kg |
| Purity | 95% |
| Packaging Size | 500 g |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | Correcting sulfur deficiencies |
| Grade Standard | industrial Grade |
| Shelf Life | 1 year |



₹ 650 / LitreGet Latest Price
| Minimum Order Quantity | 100 Litre |
| Form | Liquid |
| Usage | Industrial |
| Brand | Indian Platinum |
| Grade Standard | Chemical Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Plastic Jar |



₹ 500 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Purity | 95% |
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | Correcting sulfur deficiencies |
| Grade Standard | industrial Grade |
| Shelf Life | 1 year |



₹ 3000 / KgGet Latest Price
| Minimum Order Quantity | 200 Kg |
| Packaging Size | 25 Kg |
| Type of Food Flavor | Dry Powder Flavours |
| Form | Powder |
| Usage/Application | Powder Soft Drinks |
| Flavor | Vanilla |
| Color | Pink |
| Packaging Type | Packet |
| Shelf Life | 3 Years |
| Brand | indian platinum |
| Country of Origin | Made in India |



₹ 125 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Form | Powder |
| Purity | 99% |
| Packaging Type | HDPE Bag |
| Usage/Application | Improving Crop Yield and Quality |
| Packaging Size | 50 kg |
| Grade Standard | Industrial Grade |
| Solubility | Soluble in Water |
| Color | White |
| Country of Origin | Made in India |



₹ 300 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Packaging Size | 50 kg beg |
| Form | Powder |
| Purity | 99% |
| Grade | Industrial Grade |
| Color | white |
| Density | 2.4 g/cm3 |
| Formula | Na2SiO3 |
| Melting Point | 1,088 Degree C |
| Molar Mass | 122.06 g/mol |



₹ 1000 / KgGet Latest Price
| Form | Powder |
| Color | Yellow |
| Packaging Size | Bag |
| Type | Lemon Yellow Food Colour |
| Country of Origin | Made in India |

₹ 12400 / KgGet Latest Price
| Minimum Order Quantity | 10 Kg |
| Physical State | Powder |
| Usage/Application | Laboratory |
| Purity | 99.50% |
| Packaging Type | Bag |
| Country of Origin | Made in India |



₹ 950 / KilogramGet Latest Price
| Minimum Order Quantity | 500 Kilogram |
| Form | Powder |
| Color | Lime green |
| Packaging Size | Bag |
| Packaging Type | Bag |
| Brand | Indian Platinum |
| Absorbance | 100 |



₹ 16000 / KgGet Latest Price
| Minimum Order Quantity | 200 Kg |
| Physical State | Powder |
| Purity | 99% |
| Grade | Reagent Grade |
| Usage/Application | Industrial |
| Grade Standard | Reagent Grade |
| Color | White |



₹ 75 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 1 Kg |
| Form | Powder |
| Packaging Type | Bottle |
| Purity | 98 % |
| Grade Standard | industrial Grade |
| Brand | Indian |
| Shelf Life | 3 years |
| Country of Origin | Made in India |


₹ 500 / BottleGet Latest Price
| Minimum Order Quantity | 500 Bottle |
| Disinfectant Type | Quat Based |
| Use Segment | Housekeeping |
| Concentration Use | Concentrate |
| Usage/Application | Surface Disinfectant |
| Packaging Type | Bottle |
| Form | Powder |
| Application Area | Floor |
| Packaging Size | 250ml |
| Grade Standard | A |
| Shelf Life | 1 year |



₹ 280 / BottleGet Latest Price
| Usage/Application | Air Disinfectant |
| Packaging Type | Bag |
| Packaging Size | Bag |
| Grade Standard | Industrial |
| Form | Liquid |
| Physical State | Powder |



₹ 40000 / KgGet Latest Price
| Minimum Order Quantity | 250 Kg |
| Grade Standard | Industrial Grade |
| Color | Gray |
| Grade | A |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Form | Powder |
| Packaging Type | Loose |


₹ 500 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Form | Powder |
| Packaging Size | 10 kg |
| Packaging Type | HDPE Bag |
| Purity | 98 % |
| Brand | Indian Platinum Pvt.Ltd |
| Grade | Industrial |
| IUPAC- Name | Indian Platinum Pvt.Ltd |
Darshan Nitin Mehta (CEO)
Indian Platinum Pvt. Ltd.
1, 103, Liberty, Sarojini Path, Vile Parle West, Mumbai - 400056, Maharashtra, India






































