Our range of products include sodium benzoate potassium sorbate, ruthenium - p-cymene-s-binap, loose sodium citrate powder, sodium citrate powder, silver potassium cyanide and zinc oxide powder.
₹ 1200 / Kilogram Get Latest Price
| Form | Powder |
| CAS Number | 582-25-2 |
| Molar Mass | 160.21 g/mol |
| Melting Point | Less than 300 Degree C |
| Density | 1.5 g/cm3 |
| EC Number | E212 |
| Molecular Formula | C7H5KO2 |
| Molecuar Weight | 160.213 g/mol |
| Brand | Indian Platinum |
Minimum order quantity: 500 Kilogram
₹ 8200 / Gram Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Bag |
| Physical State | Powder |
| Purity | 99% |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 150 / Kg Get Latest Price
| Grade | Technical Grade |
| Form | Powder |
| Packaging Type | Bag |
| Packaging Size | Loose |
| Form of Chemicals | Granules |
| Molecular Formula | C6H5CuO7-3 |
| Usage | Industrial,Commerical,Laboratory |
| Molecular Weight | 252.65 g/mol |
Minimum order quantity: 500 Kg
Backed by strong industry experience, our company is in a position to offer a wide range of Industrial Chemicals to many of our customers. Our manufacturers use right composition of raw material to formulate these chemicals at their sophisticated manufacturing units. We have therefore been appreciated by many of our customers for its quality and content. Our industrial chemicals are used by many of our clients like textile industries, food and beverage industries, pharmaceutical industries and many others. A reasonable price is fixed for all these items.
₹ 650 / Kg Get Latest Price
| Purity/Concentration | Greater than 99% |
| Packaging Type | Bag |
| Grade | Laboratory |
| Molecular Weight | 342.18 g/mol |
| Boiling Point | 100 C |
| CAS Number | 10402-15-0 |
| Purity | 99.99% |
| CAS No | 10402-15-0 |
| Shelf Life | 5 years |
| Color | Blue Powder |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 3300 / Kg Get Latest Price
| Target Crops | Plants |
| Grade | Chemical Grade |
| Packaging Size | 25 kg |
| Usage/Application | Agriculture |
| Material | Potassium |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 290 / Kg Get Latest Price
| Grade | AR / LR Grade |
| Purity | 99.5% |
| Form | Powder |
| Packaging Size | 25 kg |
| CAS Number | 1314-13-2 |
| Packaging Type | 25 kg |
| Color | White |
| Place of origin | India |
| Appearance | White Powder |
| Molecular Formula | ZnO |
| Molecular Weight | 81.39 g/mol |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
CAS NO : 1314-13-2
FORMULA : ZnO
FORMULA WEIGHT : 81.39 g/ mol
Appearance (Colour): : White Powder
Assay: : Min 99%
₹ 350 / Kg Get Latest Price
| Packaging Size | 50 kg |
| State | Powdered |
| Packaging Type | Bag |
| Color | White |
| Material | Alumina |
| Purity | 99% |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 3700 / Gram Get Latest Price
| Purity | 99% |
| Grade | Industrial |
| Form | Powder |
| Packaging Details | 25Kg Bag |
| Color | WHITE |
| Concentration | 5% |
| Country of Origin | Made in India |
Minimum order quantity: 10 Gram
₹ 500 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 10 kg |
| Packaging Type | HDPE Bag |
| Purity | 98 % |
| Brand | Indian Platinum Pvt.Ltd |
| Grade | Industrial |
| Application | Indian Platinum Pvt.Ltd |
Minimum order quantity: 200 Kg
₹ 180 / Kg Get Latest Price
| Type | Monohydrate |
| Purity | 99% |
| Zinc (Zn) Content | 21% |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Packaging Size | 500 gm |
| Packaging Type | Loose |
| Country of Origin | Made in India |
| Color | White |
| Grade | Industrial |
| Usage/Application | Laboratory |
Minimum order quantity: 100 Kg
₹ 500 / Kg Get Latest Price
| Type | Heptahydrate |
| Purity | 99% |
| Purity/Concentration | 33 % |
| Zinc (Zn) Content | 33% |
| Grade | Industrial |
| Form | Powder |
| Packaging Size | 50 kg |
| Usage/Application | Agriculture |
| Packaging Type | Loose |
Minimum order quantity: 200 Kg
₹ 500 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Grade Standard | Technical Grade |
| Type | Pyrotechnic Aluminium Powder |
| Usage/Application | Lab |
| Packaging Type | Bag |
| Form | Powder |
Minimum order quantity: 500 Kg
₹ 500 / Kg Get Latest Price
| Packaging Size | 40 kg |
| Grade Standard | Industrial Grade |
| Type | Pyrotechnic Aluminium Powder |
| Packaging Type | Loose |
| Usage/Application | Lab |
| Form | Powder |
Minimum order quantity: 1000 Kg
₹ 1200 / Gram Get Latest Price
| Packaging Details | 25Kg Bag |
| Grade | Industrial |
| Purity | >99% |
| Form | Powder |
| Concentration | 10% w/w |
Minimum order quantity: 10 Gram
₹ 3000 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Usage/Application | Seasoning |
| Packaging Type | Packet |
| Drying Technique | Spray Dried |
| Country Of Origin | India |
₹ 1300 / Kg Get Latest Price
| Grade Standard | Reagent grade |
| Purity | 99% |
| Packing Type | HDPE bag |
| Dosage Form (If Applicable) | Tablets |
| Color | White |
| Form | Powder |
| Country of Origin | Made in India |
| Chemical Formula | KIO3 |
| Brand | Indian Platinum |
| Molar Mass | 214.001 g/mol |
Minimum order quantity: 500 Kg
₹ 2800 / Kg Get Latest Price
| Purity | 99.9% |
| Usage/Application | Laboratory |
| Physical State/Form | Powder |
| Grade | A |
| Appearance | Powder |
| Country of Origin | Made in India |
| Pack | Loose |
Minimum order quantity: 500 Kg
₹ 500 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Grade Standard | Technical Grade |
| Type | Atomized Al Powder |
| Usage/Application | Lab |
| Packaging Type | Bag |
| Form | Powder |
Minimum order quantity: 500 Kg
₹ 2000 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | Loose |
| Purity | 99.9% |
| Grade Standard | Food Grade |
| Color | Powder |
| Shelf Life | 2 Years |
| Brand | Indian Platinum |
Minimum order quantity: 500 Kg
₹ 12000 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Packaging Type | Loose |
| Color | Gray |
| Material | Metal Powder |
| Grade | A |
| Form | Powder |
Minimum order quantity: 100 Kg
₹ 250 / Kg Get Latest Price
| Purity/Concentration | 99% |
| Usage/Application | Laboratory/Analytical Use |
| Form | Powder |
| Grade | Industrial Grade |
| Packaging Details | 25Kg bag |
| CAS No | 7722-64-7 |
| Molecular Formula | KMnO4 |
| Chloride Content | 0.02% |
| Sulphate Content | 0.01% |
| Molecular Weight | 158.034 g/mol |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 3700 / Kg Get Latest Price
| Packaging Size | BAG |
| Country of Origin | Made in India |
| Form | Powder |
| Application | Industrial |
| Colour | White |
₹ 3900 / Kg Get Latest Price
| Physical State/Form | Powder |
| Usage/Application | Cosmetic Cream |
| Grade | Technical Grade |
| Brand | Indian Platinum |
| Form | Powder |
| Pack Type | Loose |
| Color | White |
Minimum order quantity: 200 Kg
₹ 500 / Kg Get Latest Price
| Purity/Concentration | 33 % |
| Grade | Industrial |
| Form | Powder |
| Packaging Size | 50 kg |
| Usage/Application | Agriculture |
| Packaging Type | HDPE Bag |
Minimum order quantity: 500 Kg
₹ 5000 / Kg Get Latest Price
| Grade Standard | Technical Grade, Reagent Grade |
| Brand | Indian Platinum |
| Melting Point | 153 deg C |
| Molar Mass | 822.97 gmol-1 |
| Molecular Formula | C43H72Cl2P2Ru |
| Formula | C43H72Cl2P2Ru |
Minimum order quantity: 500 Kg
₹ 690 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Purity | 99 % |
| Grade Standard | industrial Grade |
| Brand | Indian |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
Minimum order quantity: 250 Kg
₹ 500 / Kg Get Latest Price
| Purity | 95% |
| Packaging Size | 500 g |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | Correcting sulfur deficiencies |
| Grade Standard | industrial Grade |
| Shelf Life | 1 year |
Minimum order quantity: 200 Kg
₹ 650 / Litre Get Latest Price
| Form | Liquid |
| Usage | Industrial |
| Brand | Indian Platinum |
| Grade Standard | Chemical Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Plastic Jar |
Minimum order quantity: 100 Litre
₹ 500 / Kg Get Latest Price
| Purity | 95% |
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | Correcting sulfur deficiencies |
| Grade Standard | industrial Grade |
| Shelf Life | 1 year |
Minimum order quantity: 100 Kg
₹ 3000 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Type of Food Flavor | Dry Powder Flavours |
| Form | Powder |
| Usage/Application | Powder Soft Drinks |
| Flavor | Vanilla |
| Color | Pink |
| Packaging Type | Packet |
| Shelf Life | 3 Years |
| Brand | indian platinum |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
₹ 125 / Kg Get Latest Price
| Form | Powder |
| Purity | 99% |
| Packaging Type | HDPE Bag |
| Usage/Application | Improving Crop Yield and Quality |
| Packaging Size | 50 kg |
| Grade Standard | Industrial Grade |
| Solubility | Soluble in Water |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 1900 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Packaging Size | 25 kg |
| Packaging Type | Loose |
| Purity | 99% |
| Form | Powder |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
₹ 12400 / Kg Get Latest Price
| Physical State | Powder |
| Usage/Application | Laboratory |
| Purity | 99.50% |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 950 / Kilogram Get Latest Price
| Form | Powder |
| Color | Lime green |
| Packaging Size | Bag |
| Packaging Type | Bag |
| Brand | Indian Platinum |
| Absorbance | 100 |
Minimum order quantity: 500 Kilogram
₹ 16000 / Kg Get Latest Price
| Physical State | Powder |
| Purity | 99% |
| Grade | Reagent Grade |
| Usage/Application | Industrial |
| Grade Standard | Reagent Grade |
| Color | White |
Minimum order quantity: 200 Kg
₹ 75 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Form | Powder |
| Packaging Type | Bottle |
| Purity | 98 % |
| Grade Standard | industrial Grade |
| Brand | Indian |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 1900 / Kilogram Get Latest Price
| Feature | Bag |
| State of Matter | Solid, Granular, Crystals |
| Weight | Oil Resistant |
| Brand | Indian Platinum |
| Melting Point | 110 deg C |
| CAS Number | 108-46-3 |
| Grade Standard | Technical Grade |
| Packaging Type | Wooden Pallet, HDPE Drum |
| Chemical Formula | FC6H6O2 |
| EC Number | 203-585-2 |
Minimum order quantity: 1000 Kilogram
₹ 40000 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Color | Gray |
| Grade | A |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Form | Powder |
| Packaging Type | Loose |
Minimum order quantity: 250 Kg
₹ 500 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 10 kg |
| Packaging Type | HDPE Bag |
| Purity | 98 % |
| Brand | Indian Platinum Pvt.Ltd |
| Grade | Industrial |
| IUPAC- Name | Indian Platinum Pvt.Ltd |
Minimum order quantity: 500 Kg
₹ 120 / Kilogram Get Latest Price
| Form | Powder |
| Color | White |
| Packaging Size | 1 Kg |
| Packaging Type | Packet |
| Brand | Indian Platinum |
| Solubility | Insoluble in water |
| Molecular Formula | KCI |
| Molar Mass | 122.55 g/mol |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage | Laboratory |
| Cas-No | 7440-09-7 |
| Molecular Weight | 122.545 g/mol |
Minimum order quantity: 500 Kilogram
Darshan Nitin Mehta (CEO)
Indian Platinum Pvt. Ltd.
1, 103, Liberty, Sarojini Path, Vile Parle West
Mumbai - 400056, Maharashtra, India