Approx. Rs 9,000 / halfGet Latest Price
Product Details:Brand | Indian Platinum |
Grade Standard | Technical Grade |
Molecular Formula | LiBF4 |
Packaging Type | Packet |
Usage | Laboratory |
Physical State | Powder |
CAS Number | 14283-07-9 |
Density | 852 Kg/m3 |
Solubility | Insoluble in water |
Melting Point | 296.5 Degree C |
Molar Mass | 93.746 g/mol |
Approx. Rs 8,000 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Brand | Indian Platinum |
Molecular Formula | C12H11LiP |
Usage | Laboratory |
Purity | 99.9% |
CAS Number | 4541-02-0 |
Solubility | Insoluble in water |
Molecular Weight | 193.134 g/mol |
Form of Chemicals | Liquid |
Approx. Rs 2,950 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Usage | Laboratory, Industrial |
CAS Number | 6108-23-2 |
Molecular Formula | CH3LiO3 |
Molecular Weight | 69.972 g/mol |
Ec No | 209-133-0 |
Molar Mass | 51.96 g/mol |
Brand | Indian Platinum |
Approx. Rs 5,850 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Brand | Indian Platinum |
Molar Mass | 46.95 g/mol |
Ec No | 235-228-1 |
Molecular Formula | Li2S |
Molecular Weight | 46.948 g/mol |
Density | 1.66 g/mL |
Solubility | Very soluble in ethanol |
Form of Chemicals | Granules |
Approx. Rs 2,750 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Brand | Indian Platinum |
Molecular Formula | LiCI |
CAS Number | 7447-41-8 |
Density | 2.07 g/cm3 |
Solubility | Insoluble in water |
Boiling Point | 1382 deg C |
Melting Point | 605 deg C |
Molar Mass | 42.394 g/mol |
Molecular Weight | 42.39 g/mol |
Physical State | Powder |
Usage | Laboratory |
Grade Standard | Technical Grade |
EC Number | 231-212-3 |
Approx. Rs 1,800 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Brand | Indian Platinum |
Physical State | Powder |
Grade Standard | Technical Grade |
Usage | Laboratory |
Molecular Formula | LiOH |
Molecular Weight | 23.947 g/mol |
Density | 1.46 g/cm3 |
Molar Mass | 23.95 g/mol |
Melting Point | 462 deg C |
Boiling Point | 924 deg C |
Approx. Rs 5,780 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Brand | Indian Platinum |
Molecular Formula | LiBr |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Laboratory |
Molecular Weight | 86.844 g/mol |
Boiling Point | 1265 deg C |
Density | 3.46 g/cm3 |
Melting Point | 552 deg C |
Molar Mass | 86.845 g/mol |
Approx. Rs 3,700 / KGSGet Latest Price
Product Details:Minimum Order Quantity | 50 KGS |
Physical State | Powder |
Purity | 99.9% |
Grade Standard | Technical Grade |
Packaging Type | HDPE bag |
Brand | Indian Platinum |
Usage/Application | Industrial |
Molar Mass | 65.99 g/mol |
Ec No | 208-914-3 |
Molecular Formula | C2H3LiO2 |
Molecular Weight | 65.984 g/mol |
CAS Number | 546-89-4 |
Density | 1.26 g/cm3 |
Melting Point | 286 deg C |
Approx. Rs 4,900 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Brand | Indian Platinum |
Molecular Formula | LiI |
Packaging Type | Packet |
CAS Number | 10377-51-2 |
Density | 3.49 g/ml |
Solubility | Insoluble in water |
Boiling Point | 1171 deg C |
Melting Point | 469 deg C |
Molar Mass | 133.85 g/mol |
Molecular Weight | 133.834 g/mol |
Grade Standard | Technical Grade |
Physical State | Powder |
Approx. Rs 5,500 / KGGet Latest Price
Product Details:Minimum Order Quantity | 50 KG |
Brand | Indian Platinum |
Physical State | Powder |
Grade Standard | Technical Grade |
Packaging Type | Packet |
Chemical Formula | Li2MoO4 |
Density | 2.66 g/cm3 |
Melting Point | 705 deg C |
Purity | 99% |
Molar Mass | 173.82 g/mol |
Approx. Rs 4,750 / kgsGet Latest Price
Product Details:Minimum Order Quantity | 50 kgs |
Usage | Industrial |
Packaging Type | Packet |
Grade Standard | Chemical |
Brand | Indian Platinum |
Molecular Formula | Li2SO4 |
Molecular Weight | 109.945 g/mol |
Molar Mass | 109.94 g/mol |
Melting Point | 859 deg C |
Boiling Point | 1377 deg C |
CAS Number | 10377-48-7 |
Density | 2.22 g/cm3 |
Approx. Rs 4,800 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Brand | Indian Platinum |
Purity | 99.9% |
Molecular Formula | CrH4Li2 |
Molecular Weight | 165.902 g/mol |
CAS Number | 14307-35-8 |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Laboratory |
Approx. Rs 3,900 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Brand | Indian Platinum |
Molecular Formula | FLi |
Density | 2.635 g/cm3 |
Melting Point | 845 deg C |
Usage | Laboratory |
Grade Standard | Technical Grade |
Physical State | Powder |
Molecular Weight | 25.938 g/mol |
Approx. Rs 4,700 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Brand | Indian Platinum |
Packaging Type | Packet |
Form of Chemicals | Powder |
CAS Number | 7790-69-4 |
Molecular Formula | LiNO3 |
Molecular Weight | 68.944 g/mol |
Melting Point | 255 deg C |
Density | 2.38 g/cm3 |
Boiling Point | 600 deg C |
Molar Mass | 68.946 g/mol |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Laboratory |
Approx. Rs 3,900 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Brand | Indian Platinum |
Physical State | Powder |
Grade Standard | Technical Grade |
Cas-No | 13765-03-2 |
Molecular Formula | LiIO3 |
Molecular Weight | 181.840 g/mol |
Density | 4.487 g/cm3 |
EC Number | 237-365-2 |
Melting Point | 420-450 deg C |
Approx. Rs 300 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 25 Piece |
Brand | indian |
Purity | 99% |
Grade | LR |
Packaging Type | bottle |
Packaging Size | 250 ml |
Additional Information:
Explore More Products
3.8/5
Rated by 85 Users
© Indian Platinum Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited