- Home
- ยป
- Our Products
- »
- Lithium Compounds
Lithium Compounds
Lithium Formate Monohydrate
Product Brochure
Usage | Laboratory, Industrial |
CAS Number | 6108-23-2 |
Molecular Formula | CH3LiO3 |
Molecular Weight | 69.972 g/mol |
Ec No | 209-133-0 |
Molar Mass | 51.96 g/mol |
Brand | Indian Platinum |
Lithium Chloride
Minimum Order Quantity: 50 Kilogram
Product Brochure
Brand | Indian Platinum |
Molecular Formula | LiCI |
CAS Number | 7447-41-8 |
Density | 2.07 g/cm3 |
Solubility | Insoluble in water |
Boiling Point | 1382 deg C |
Melting Point | 605 deg C |
Molar Mass | 42.394 g/mol |
Molecular Weight | 42.39 g/mol |
Physical State | Powder |
Usage | Laboratory |
Grade Standard | Technical Grade |
EC Number | 231-212-3 |
Lithium Diphenylphosphide Solution
Product Brochure
Brand | Indian Platinum |
Molecular Formula | C12H11LiP |
Purity | 99.9% |
Usage | Laboratory |
CAS Number | 4541-02-0 |
Solubility | Insoluble in water |
Molecular Weight | 193.134 g/mol |
Form of Chemicals | Liquid |
Lithium Acetate
Minimum Order Quantity: 50 KGS
Product Brochure
Physical State | Powder |
Purity | 99.9% |
Grade Standard | Technical Grade |
Packaging Type | HDPE bag |
Usage/Application | Industrial |
Brand | Indian Platinum |
Molar Mass | 65.99 g/mol |
Ec No | 208-914-3 |
Molecular Formula | C2H3LiO2 |
Molecular Weight | 65.984 g/mol |
CAS Number | 546-89-4 |
Density | 1.26 g/cm3 |
Melting Point | 286 deg C |
Lithium Sulphate POWDER
Minimum Order Quantity: 50 kgs
Product Brochure
Usage | Industrial |
Packaging Type | Packet |
Grade Standard | Chemical |
Brand | Indian Platinum |
Molecular Formula | Li2SO4 |
Molecular Weight | 109.945 g/mol |
Molar Mass | 109.94 g/mol |
Melting Point | 859 deg C |
Boiling Point | 1377 deg C |
CAS Number | 10377-48-7 |
Density | 2.22 g/cm3 |
Lithium Molybdate Solution
Minimum Order Quantity: 50 KG
Product Brochure
Brand | Indian Platinum |
Physical State | Powder |
Grade Standard | Technical Grade |
Packaging Type | Packet |
Chemical Formula | Li2MoO4 |
Density | 2.66 g/cm3 |
Melting Point | 705 deg C |
Purity | 99% |
Molar Mass | 173.82 g/mol |
Lithium Sulfide
Product Brochure
Brand | Indian Platinum |
Molar Mass | 46.95 g/mol |
Ec No | 235-228-1 |
Molecular Formula | Li2S |
Molecular Weight | 46.948 g/mol |
Density | 1.66 g/mL |
Solubility | Very soluble in ethanol |
Form of Chemicals | Granules |
Lithium Nitrate
Minimum Order Quantity: 50 Kg
Product Brochure
Brand | Indian Platinum |
Packaging Type | Packet |
Form of Chemicals | Powder |
CAS Number | 7790-69-4 |
Molecular Formula | LiNO3 |
Molecular Weight | 68.944 g/mol |
Melting Point | 255 deg C |
Density | 2.38 g/cm3 |
Boiling Point | 600 deg C |
Molar Mass | 68.946 g/mol |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Laboratory |
Lithium Hydroxide
Minimum Order Quantity: 50 Kilogram
Product Brochure
Brand | Indian Platinum |
Physical State | Powder |
Grade Standard | Technical Grade |
Usage | Laboratory |
Molecular Formula | LiOH |
Molecular Weight | 23.947 g/mol |
Density | 1.46 g/cm3 |
Molar Mass | 23.95 g/mol |
Melting Point | 462 deg C |
Boiling Point | 924 deg C |
Lithium Bromide
Minimum Order Quantity: 50 Kilogram
Product Brochure
Brand | Indian Platinum |
Molecular Formula | LiBr |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Laboratory |
Molecular Weight | 86.844 g/mol |
Boiling Point | 1265 deg C |
Density | 3.46 g/cm3 |
Melting Point | 552 deg C |
Molar Mass | 86.845 g/mol |
Lithium Chromate
Minimum Order Quantity: 50 Kilogram
Product Brochure
Brand | Indian Platinum |
Purity | 99.9% |
Molecular Formula | CrH4Li2 |
Molecular Weight | 165.902 g/mol |
CAS Number | 14307-35-8 |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Laboratory |
Lithium Acetate LR
Minimum Order Quantity: 25 kg
Product Brochure
Brand | indian |
Purity | 99% |
Grade | LR |
Packaging Type | bottle |
Packaging Size | 250 ml |
Additional Information:
- Item Code: LA201
- Delivery Time: 2days
Lithium Fluoroborate Tetrahydrate
Product Brochure
Brand | Indian Platinum |
Grade Standard | Technical Grade |
Molecular Formula | LiBF4 |
Packaging Type | Packet |
Usage | Laboratory |
Physical State | Powder |
CAS Number | 14283-07-9 |
Density | 852 Kg/m3 |
Solubility | Insoluble in water |
Melting Point | 296.5 Degree C |
Molar Mass | 93.746 g/mol |
Lithium Iodide
Minimum Order Quantity: 50 Kg
Product Brochure
Brand | Indian Platinum |
Molecular Formula | LiI |
Packaging Type | Packet |
CAS Number | 10377-51-2 |
Density | 3.49 g/ml |
Solubility | Insoluble in water |
Boiling Point | 1171 deg C |
Melting Point | 469 deg C |
Molar Mass | 133.85 g/mol |
Molecular Weight | 133.834 g/mol |
Grade Standard | Technical Grade |
Physical State | Powder |
Lithium Fluoride
Minimum Order Quantity: 50 Kilogram
Product Brochure
Brand | Indian Platinum |
Molecular Formula | FLi |
Density | 2.635 g/cm3 |
Melting Point | 845 deg C |
Usage | Laboratory |
Grade Standard | Technical Grade |
Physical State | Powder |
Molecular Weight | 25.938 g/mol |
Lithium Iodate
Minimum Order Quantity: 50 Kilogram
Product Brochure
Brand | Indian Platinum |
Physical State | Powder |
Grade Standard | Technical Grade |
Cas-No | 13765-03-2 |
Molecular Formula | LiIO3 |
Molecular Weight | 181.840 g/mol |
Density | 4.487 g/cm3 |
EC Number | 237-365-2 |
Melting Point | 420-450 deg C |