Providing you the best range of aluminium oxide powder, tin metal ingot, sodium molybdate powder, sodium molybdate dihydrate, sodium nitroprusside dihydrate and sodium pyruvate powder with effective & timely delivery.



₹ 280 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Purity | 99% |
| CAS No | 1344-28-1 |
| Country of Origin | Made in India |
| Color | Brown |
| Colors | Black |



₹ 3000 / KgGet Latest Price
| Minimum Order Quantity | 200 Kg |
| Metal Type | Aluminum |
| Weight | 10 Kg |
| Purity | 99% |
| Shape | Rectangle |
| Grade | A |
| Technique | Industrial |
| Alloy | Without Alloy |
| Country of Origin | Made in India |



₹ 1200 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Grade Standard | Technical Grade, Bio-Tech Grade, Reagent Grade |
| Brand | Indian Platinum |
| CAS Number | 10102-40-6 |
| Molar Mass | 205.92 g/mol |
| EC Number | 231-551-7 |
| Physical State | Powder |
| Formula | Na2MoO4 |
| Solubility in Water | 84 g/100 ml |



₹ 1990 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Packaging Size | A |
| Packaging Type | Loose |
| CAS No | 7631-95-0 |
| Molecular Formula | Na2MoO4 |
| Grade | A |
| Country of Origin | Made in India |
| Color | White |


₹ 4600 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Chemical Formula | Na2[Fe(CN)5NO] |
| Grade Standard | Technical Grade |
| Molecular Weight | 261.92 g/mol |
| Physical State | Powder |
| Usage | Industrial, Laboratory |
| Manufacturer | Indian Platinum |


₹ 5600 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Brand | Indian Platinum |
| Packaging Size | 20 kg |
| Packaging Type | HDPE bag |
| Usage | Industrial |
| Grade Standard | Reagent Grade |
| Physical State | Powder |
| Chemical Formula | C3H3NaO3 |
| Molecular Weight | 110 g/mol |
| Color | White |



₹ 3000 / KgGet Latest Price
| Minimum Order Quantity | 200 Kg |
| Purity | 99% |
| Packaging Details | Loose |
| Grade | Reagent Grade |
| Brand | Indian Platinum |
| Form | Powder |
| Density | 2.565 g/cm3 |
| Molecular Weight | 403.93 g/mol |
| Chemical Formula | CoN6Na3O12 |
| Appearance | Orange Color Powder |
₹ 30 / KgGet Latest Price
| Grade Standard | Technical Grade |
| Purity | 99% |
| Packaging Type | Pack |
| Packaging Size | bag |
| Country of Origin | Made in India |
Darshan Nitin Mehta (CEO)
Indian Platinum Pvt. Ltd.
1, 103, Liberty, Sarojini Path, Vile Parle West, Mumbai - 400056, Maharashtra, India






