Approx. Rs 4,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Classification | Biochemical Reagents |
CAS Number | 503-87-7 |
Assay | Min 99 % |
Net Weight | 1 Kg |
Molecular Formula | C3H4N2OS |
Brand | Indian Platinum |
Molecular Weight | 116.14 g/mol |
Additional Information:
Approx. Rs 1,950 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 5 Unit |
Brand | Indian Platinum |
Molecular Formula | C6H6N4O4 |
Physical State | Crystals |
Grade Standard | Analytical Grade |
Packaging Size | 1 Kg |
Boiling Point | 378.6 deg C |
Melting Point | 198 to 202 deg C |
Molar Mass | 198.14 g/mol |
CAS Number | 119-26-6 |
Additional Information:
Approx. Rs 1,500 / UnitGet Latest Price
Product Details:Brand | Indian Platinum |
Molecular Formula | C2H7Br2N |
Density | 1.79 g/cm3 |
Boiling Point | 275 deg C |
Molar Mass | 150.087 gmol |
Physical State | Powder |
Approx. Rs 960 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 5 Unit |
Usage/Application | Food Products |
Pack Size | 500 gms |
Form | Powder |
Shelf Life | 5 years |
Grade | Natural and best |
Packaging | 25 kg |
Additional Information:
Approx. Rs 960 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 5 Unit |
Packaging Size | 25 kg |
Pack Size | 500 gms |
Packaging Type | Bag |
Form | Powder |
Source | Plants |
Shelf Life | 5 years |
Brand | Indian Platinum |
Additional Information:
Approx. Rs 750 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Grade Standard | Bio-Tech Grade |
Physical State | Powder |
Packaging Type | HDPE Bag |
Packaging Size | 25 Kg |
Chemical Formula | CuO |
Density | 6.31 g/cm3 |
Melting Point | 1,326 deg C |
Purity | 99 % |
Boiling Point | 2,000 deg C |
Brand | Indian Platinum |
Usage | Laboratory, Commerical, Industrial |
Molar Mass | 79.545 g/mol |
Additional Information:
Approx. Rs 300 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Packaging Type | Bottle |
Physical State | Powder |
Usage/Application | Industry |
Grade Standard | Laboratory |
Classification | Biochemical Reagents |
Categories | Microscopy Reagents |
Additional Information:
Approx. Rs 950 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Type | Dyes |
Form | Powder |
Pack Size | 25 kg |
Packaging Type | Packet |
Color | Green |
Brand | Indian Platinum |
Additional Information:
Approx. Rs 900 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Color | Green |
Packaging Size | 40 kg, 20 kg |
Form | Powder |
Brand | Indian Platinum |
Shelf Life | 1 Year |
Packaging Type | Bag |
Additional Information:
Approx. Rs 1,250 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Packaging Type | Bag |
Form | Powder, Liquid |
Color | Cola |
Available Packaging Size | 25 kgs |
Brand | Indian Platinum |
Production Capacity | 500 kg |
Additional Information:
Approx. Rs 950 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Color | Red |
Type | Colorants |
Form | Powder |
Brand | Indian Platinum |
Purity | 99.9% |
Application | Industrial |
Approx. Rs 2,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Brand | Indian Platinum |
Density | 1.28 g/cm3 |
Molar Mass | 327.33 g/mol |
Physical State | Powder |
Packaging Size | 10-20kg |
Formula | C14H14N3NaO3S |
Appearance | Orange solid |
Approx. Rs 2,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Density | 1.1 g/cm 3 |
Molecular Formula | C16H16O2 |
Molecular Weight | 240.3 g/mol |
Purity | 99 % |
Brand | Indian Platinum |
Boiling Point | 17.0 deg C at 760 mm Hg |
Approx. Rs 375 / UnitGet Latest Price
Product Details:Brand | Indian Platinum |
Physical State | Powder |
Refractive Index | 1.595(nD) |
Chemical Formula | Zn3(PO4)2 |
Molar Mass | 386.11 g/mol |
Density | 4 g/cm3 |
Magnetic Susceptibility | -141.0x10-6 cm3/mol |
Approx. Rs 1,500 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Usage/Application | Food |
Packaging Size | 10 kg |
Type | Dyes |
Form | Powder |
Packaging Type | Bag |
Color | Strawberry Red |
Brand | Indian Platinum |
Approx. Rs 1,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Brand | Indian Platinum |
Molar Mass | 179.175 gmol-1 |
Melting Point | 259 to 262 Degree C |
Chemical formula | C9H9NO3 |
Assay | 98% |
CAS Number | 556-08-1 |
Approx. Rs 300 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 5 Unit |
Packaging Size | 500g, 6kg, 10kg, 25kg |
Usage | Industrial |
Packaging Type | HDPE Bag |
Color | Yellow |
Brand | Indian Platinum |
Shelf Life | 1 year |
Approx. Rs 950 / KGSGet Latest Price
Product Details:Minimum Order Quantity | 50 KGS |
Packaging Size | 1 kg, 6 kg, 25 kg |
Packaging Type | HDPE Bag |
Brand | Indian Platinum |
Form | Powder |
Chemical Formula | C20H11N2Na3O10S3 |
Molar Mass | 604.4766 g/mol |
Approx. Rs 1,250 / KGSGet Latest Price
Product Details:Minimum Order Quantity | 50 KGS |
Packaging Size | 10 Kg, 20 Kg, 25 Kg |
Brand | Indian Platinum |
Form | Powder |
Grade | Reagent Grade |
Molar Mass | 792.85 g/mol |
Chemical Formula | C37H34N2Na2O9S3 |
Approx. Rs 750 / KGSGet Latest Price
Product Details:Minimum Order Quantity | 50 KGS |
Packaging Type | HDPE Bag |
Packaging Size | 1 kg,6 kg, 25 kg |
Brand | Indian Platinum |
Usage | Industrial |
Color | Quinoline Yellow |
Form | Powder |
Chemical Formula | C18H13NO5/8/11S1/2/3Na1/2/3 |
Molar Mass | 477.38 g/mol |
Melting Point | 150 deg C |
Approx. Rs 49 / GramGet Latest Price
Product Details:Minimum Order Quantity | 500 Gram |
Usage | Industrial |
Brand | Indian Platinum |
Physical Form | Powder |
Molecular Formula | Ag2O |
Molecular Weight | 321.74 g/mol |
Solubility | Very Slightly Soluble in Water |
CAS Number | 20667-12-3 |
Approx. Rs 7,500 / GramGet Latest Price
Product Details:Minimum Order Quantity | 10 Gram |
Brand | Indian Platinum |
Packaging Size | 10 gms |
Packaging Type | Vials and sealed packing |
Grade Standard | Analytical Grade |
Physical State | Powder |
Chemical Formula | C32H56Cl2Rh2 |
CAS Number | 12279-09-3 |
Molecular Weight | 717.50 g/mol |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Brand | Indian |
Purity | 99% |
Grade | LR |
Usage/Application | Industrial |
Packaging Type | 5 kgs |
Chemical Formula | (NH4)2S2O8 |
CAS Number | 720-54-0 |
Molecular Weight | 228.19 g/mol |
Solubility | Moderately soluble in MeOH |
Additional Information:
Approx. Rs 950 / KGSGet Latest Price
Product Details:Minimum Order Quantity | 50 KGS |
Packaging Type | Packet |
Color | Chocolate Brown |
Packaging Size | 10 Kg,20 Kg |
Brand | Indian Platinum |
Form | Powder |
Shelf Life | 1 year |
Approx. Rs 950 / KGSGet Latest Price
Product Details:Minimum Order Quantity | 50 KGS |
Packaging Type | Packet |
Color | Chocolate Brown |
Packaging Size | 20-25 Kg |
Brand | Indian Platinum |
Form | Powder |
Shelf Life | 1 year |
Approx. Rs 600 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Brand | Indian Platinum |
Usage | Laboratory |
Packaging Size | 25 Kg |
Form | Powder |
Chemical Formula | C7H3I3O2 |
Molecular Weight | 499.81 g/mol |
Purity | 98% |
Grade Standard | Reagent Grade |
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Form | Powder |
Molecular Formula | C24H16O7 |
Molecular Weight | 416.4 g/mol |
Brand | Indian platinum |
Usage/Application | Laboratory |
Assay | 99 % |
Grade Standard | Analytical Grade |
Additional Information:
Approx. Rs 1,600 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 5 Unit |
Brand | Indian Platinum |
Grade Standard | Reagent Grade |
Release Type | Quick |
Packaging Size | 1 Kg |
Chemical Formula | C13H12N4S |
CAS Number | 60-10-6 |
Material | Glass |
Features | Good Quality |
Molar Mass | 256.33 g/mol |
Additional Information:
Approx. Rs 15,000 / KgGet Latest Price
Product Details:Grade Standard | Bio-Tech Grade |
CAS Number | 596-09-8 |
Brand | Indian Platinum |
Melting Point | 259 to 262 deg C |
Molecular Formula | C24H16O7 |
Purity | 98 % |
Molecular Weight | 416.38 g/mol |
Approx. Rs 390 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Form | Powder |
Packaging Size | 25 kg and 50 kg |
Classification | Organic Analytical |
Brand | Indian Platinum |
Capacity | 1000 kg |
Chemical Formula | C2H5NO |
Density | 1.16 g/cm3 |
Boiling Point | 222 deg C |
Molar Mass | 59.07 g/mol |
Additional Information:
Approx. Rs 950 / kgsGet Latest Price
Product Details:Minimum Order Quantity | 50 kgs |
Packaging Size | 500gm, 1kg, 5kg, 25kg |
Packaging Type | Packet |
Brand | Indian Platinum |
Form | Powder |
Purity | 99.9% |
Chemical Formula | C20H12N2Na2O7S2 |
Molar Mass | 502.431 g/mol |
Melting Point | Greater than 300 deg C (572 deg F) |
Approx. Rs 950 / KGSGet Latest Price
Product Details:Minimum Order Quantity | 50 KGS |
Form | Powder |
Packaging Size | 25 Kg |
Melting Point | 142 to 144 deg C |
Brand | Indian Platinum |
Formula | C20H6I4Na2O5 |
Molar Mass | 879.86 g/mol |
Approx. Rs 1,200 / KGSGet Latest Price
Product Details:Minimum Order Quantity | 50 KGS |
Brand | Indian Platinum |
Form | Powder |
Molecular Formula | C16H8N2Na2O8S2 |
Formula | C16H8N2Na2O8S2 |
Molar Mass | 466.35 g/mol |
Appearance | Purple Solid |
Melting Point | Greater than 300 deg C (572 deg F) |
Approx. Rs 990 / KGSGet Latest Price
Product Details:Minimum Order Quantity | 50 KGS |
Packaging Size | 1 Kg |
Color | Allura Red |
Brand | Indian Platinum |
Purity | 99.9% |
Application | Industrial |
Form | Powder |
Approx. Rs 950 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Packaging Size | 25/50kg |
Packaging Type | Bag |
Color | Violet |
Brand | Indian Platinum |
Assay | 98% |
Molecular Formula | C25H34Cl2N4 |
Approx. Rs 990 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Brand | indian |
Form Type | Powder |
Flavour | Chocolate |
Grade | lr |
Packaging Size | 50 |
Color | Black |
State | Powdered |
Packaging Type | Packet |
Density | 21,450 g/ml |
Pack Type | Packet, Bag |
Shelf Life | 1 year |
Boiling Point | 3827 DegreeC |
Purity | 99.9 % |
Additional Information:
Approx. Rs 2,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Grade Standard | Industrial Grade |
Brand | Indian |
Packaging Size | 2-3 kgs |
Packaging Type | Plastic bottles |
Formula | SnSO4 |
Melting Point | 378 Degree C (712 Degree F; 651 K) |
Additional Information:
Approx. Rs 1,900 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Brand | Indian Platinum |
Grade Standard | Technical Grade |
Usage | Laboratory |
Density | 4.69 g/cm3 |
Melting Point | 795 deg C |
Boiling Point | 1,155 deg C |
Molecular Formula | MoO3 |
Molecular Weight | 143.94 g/mol |
CAS Number | 1313-27-5 |
Approx. Rs 2,700 / PackGet Latest Price
Product Details:Minimum Order Quantity | 50 Pack |
Disposability | Reusable |
Brand | Indian Platinum |
Usage/Application | Medical Purpose |
Country of Origin | Made in India |
Mask Securing Method | safe and secure |
Size | Free Size |
Explore More Products
3.8/5
Rated by 85 Users
© Indian Platinum Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited