Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Brand | Indian Platinum |
Functions | Antioxidants, Lubricants |
Categories | Adhesives |
Molecular Formula | Rh2(SO4)3 |
Density | 1.217 g/cm3 |
CAS Number | 10489-46-0 |
Molecular Weight | 494.00 g/mol |
Approx. Rs 9,900 / GramGet Latest Price
Product Details:Minimum Order Quantity | 10 Gram |
Brand | Indian Platinum |
Molecular Formula | C20H30Cl4Rh2 |
State of Matter | Liquid |
Packaging Type | Bottle |
Molar Mass | 618.07 g/mol-1 |
Packaging Size | 50 gm |
Purity | 97 % |
CAS Number | 12354-85-7 |
Molecular Weight | 618.08 g/mol |
Approx. Rs 5,400 / GramGet Latest Price
Product Details:Minimum Order Quantity | 10 Gram |
Brand | Indian Platinum |
Grade Standard | Reagent Grade |
Purity | 99% |
Usage | Industrial, Commercial |
Density | 12.41 gm/cc |
Boiling Point | 3727 deg C |
Melting Point | 1966 deg C |
Physical State | Powder |
CAS Number | 7440-16-6 |
Molecular Weight | 102.91 |
Approx. Rs 6,500 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 10 Bottle |
Brand | Indian Platinum |
Molecular Formula | Br2Rh |
Usage | Industrial |
Purity | 99% |
Grade Standard | Reagent Grade, Technical Grade |
Molecular Weight | 342.62 g/mol |
Approx. Rs 5,500 / GramGet Latest Price
Product Details:Minimum Order Quantity | 10 Gram |
Molecular Formula | N3O9Rh |
Physical State | Granules |
Purity | 99% |
Usage | Industrial |
Grade Standard | Technical Grade |
Molar Mass | 288.92 g/mol |
Approx. Rs 5,500 / GramGet Latest Price
Product Details:Minimum Order Quantity | 10 Gram |
Purity | 90% |
Grade Standard | Technical Grade |
Release Type | Controlled |
Packaging Type | HDPE bag |
Packaging Size | 25 kg |
Usage/Application | Industrial |
Brand | Indian Platinum |
Molecular Weight | 666.41 g/mol |
Physical State | Granules |
Approx. Rs 5,500 / GramGet Latest Price
Product Details:Minimum Order Quantity | 10 Gram |
Molecular Formula | RhI3 |
Physical State | Liquid |
Brand | Indian Platinum |
Molecular Weight | 483.6189 g/mol |
Assay | 99.8% trace metals basis |
CAS Number | 314071-45-9 |
Approx. Rs 500 / gmsGet Latest Price
Product Details:Minimum Order Quantity | 50 gms |
Brand | Indian Platinum |
Physical State | Powder |
Molecular Formula | Rh/Al2O3 |
Purity | 99% |
Usage | Industrial, Commercial |
Release Type | Quick |
Grade Standard | Reagent Grade, Technical Grade |
Approx. Rs 500 / GramGet Latest Price
Product Details:Minimum Order Quantity | 10 Gram |
Color | Black |
Physical State | Powder |
Usage | Industrial |
Grade Standard | Bio-Tech Grade |
Brand | Indian Platinum |
Symbol | Rh |
Assay | 5.00 % |
Approx. Rs 5,900 / GramGet Latest Price
Product Details:Minimum Order Quantity | 10 Gram |
Physical State | Powder |
Usage | Industrial, Laboratory |
Purity | 99% |
Grade Standard | Technical Grade, Reagent Grade |
Chemical Formula | Rh2O3 |
Molar Mass | 253.8092 g/mol |
Density | 8.2 g/cm3 |
Melting Point | 1,100 deg C |
CAS Number | 12036-35-0 |
EC Number | 234-846-9 |
Brand | Indian Platinum |
Approx. Rs 3,800 / GramGet Latest Price
Product Details:Minimum Order Quantity | 100 Gram |
Physical State | Liquid |
Usage | Commercial, Laboratory, Industrial |
Purity | 99% |
Release Type | Quick |
Grade Standard | Technical Grade, Reagent Grade |
Brand | Indian Platinum |
CAS Number | 67859-71-6 |
Molecular Formula | RhPO4 |
Molecular Weight | 197.88 g/mol |
EC Number | 267-420-6 |
Approx. Rs 5,500 / GramGet Latest Price
Product Details:Minimum Order Quantity | 10 Gram |
Brand | Indian Platinum |
Grade Standard | Technical Grade |
Physical State | Liquid |
Molecular Formula | C32H64O8Rh2 |
Purity | 99.5% |
Molecular Weight | 782.7 g/mol |
CAS Number | 73482-96-9 |
Approx. Rs 4,600 / GramGet Latest Price
Product Details:Brand | Indian Platinum |
Grade Standard | Reagent Grade, Technical Grade, Bio-Tech Grade |
Usage | Industrial |
Chemical Formula | RhCl3 |
Density | 5.38 g/cm3 |
Boiling Point | 717 deg C |
Molar Mass | 209.26 g/mol |
Approx. Rs 6,500 / GramGet Latest Price
Product Details:Brand | Indian Platinum |
Usage/Application | Industrial, Laboratory |
Molecular Formula | Rh2(SO4)3 |
Density | 1.217 g/mL at 25 deg C (lit.) |
Physical State | Liquid |
Packaging Size | 100 gm |
Grade Standard | Reagent Grade |
Packaging Type | Bag |
Molecular Weight | 494.00 g/mol |
CAS Number | 10489-46-0 |
Product Description:
We are manufacturing and delivering a vast range of Rhodium III Sulfate. These rhodium products owe pure nature and generally available in grayish powder form at normal temperature. These sulfate products are being used in manufacturing of different medicines. Our chemical products are of global standard quality and meet with industrial norms. These powder presented by us are completely pure and highly reactive compound of pharmaceutical industries. Processed under the extreme pure environment our Rhodium Sulfate is safe to users.Approx. Rs 6,100 / GramGet Latest Price
Product Details:Minimum Order Quantity | 10 Gram |
Purity | 98% |
Chemical Formula | [(CF3COO)2Rh]2 |
CAS Number | 31126-95-1 |
Molecular Weight | 657.87 g/mol |
Brand | Indian Platinum |
Physical State | Powder |
Usage | Industrial |
Approx. Rs 4,500 / GramGet Latest Price
Product Details:Molecular Formula | C8H12O8Rh2 |
Weight | Oil Resistant |
Brand | Indian Platinum |
Molar Mass | 441.99 g/mol |
Density | 1.13 g/cm3 |
CAS Number | 15956-28-2 |
EC Number | 240-084-8 |
Molecular Weight | 441.99 g/mol |
Approx. Rs 6,500 / GramGet Latest Price
Product Details:Brand | Indian Platinum |
Chemical Formula | RhCl3.xH2O |
Functions | Biocides, Surfactants, Antioxidants |
CAS Number | 20765-98-4 |
EC Number | 233-165-4 |
Molecular Weight | 209.26 g/mol |
Categories | Construction Chemicals, Agrichemicals |
Form | Powder |
Packaging Size | 100 grams |
We provide our clients with a comprehensive range of Rhodium Salt, which is available in variegated %. Offered at very competetive market prices for world class quality; Known for their unique quality and stability for long time.
Approx. Rs 6,500 / GramGet Latest Price
Product Details:Brand | Indian Platinum |
Physical State | Powder |
Empirical Formula | Rh |
CAS Number | 7440-16-6 |
Purity | 95% |
EC Number | 231-125-0 |
Molecular Weight | 102.91 g/mol |
We are the Supplier of the highest quality Rhodium Powder in India. Ruthenium Powder is a shiny and Silver Metal Powder. The biggest feature of Ruthenium Metal Powder is that it is not affected by water, air or acid. Silver Ruthenium Powder is lower in cost and has similar properties as compared to Rhodium. The coatings of Black Ruthenium Powder are either put on by electroplating or sputtering. The Ruthenium Metal Powder is used in platinum and palladium alloys to make wear resistant electrical contacts, for making tips of fountain pens, and other applications.
Applications
Approx. Rs 5,500 / GramGet Latest Price
Product Details:Minimum Order Quantity | 10 Gram |
Brand | Indian Platinum |
Usage | Industrial, Laboratory |
Chemical Formula | Rh(O2C5H7)3 |
CAS Number | 14284-92-5 |
Molecular Weight | 400.23 g/mol |
Melting Point | 263-264 deg C |
Purity | 99% |
EC Number | 238-192-5 |
Release Type | Quick |
Grade Standard | Technical Grade |
Physical State | Liquid |
Molar Mass | 400.232 g/mol-1 |
Explore More Products
3.8/5
Rated by 85 Users
© Indian Platinum Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited