Offering you a complete choice of products which include platinum sulfide acid, silver trifluoromethanesulfonate powder, loose noble metal catalyst powder, silver bromide powder and silver iodide.




₹ 2500 / LitreGet Latest Price
| Minimum Order Quantity | 200 Litre |
| Grade Standard | Reagent Grade |
| Brand | Indian Platinum |
| Usage | Laboratory, Industrial |
| Purity | 99% |
| Molar Mass | 227.143 g/mol |
| Cas-No | 12038-20-9 |
| Molecular Formula | PtS |
| Physical State | Liquid |
| EC Number | 234-875-7 |



₹ 99000 / KgGet Latest Price
| Minimum Order Quantity | 200 Kg |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Packaging Type | 1 kg |
| Grade | A |
| Usage/Application | Industrial |
| Color | White Powder |
| Country of Origin | Made in India |
| Brand | Indian Platinum |



₹ 500 / KgGet Latest Price
| Minimum Order Quantity | 200 Kg |
| Packaging Details | 500gm Bottle |
| Purity | 99% |
| Physical State | Powder |
| Usage/Application | Laboratory |
| Packaging Type | Loose |
| Grade Standard | Reagent Grade |



₹ 150000 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Brand | Indian Platinum |
| State of Matter | Powder |
| Melting Point | 432 deg C |
| Boiling Point | 1,502 deg C |
| Bulk Density | 6.47 g/cm3 |
| Molar Mass | 187.77 g/mol |
| Physical State | Powder |
| Country of Origin | Made in India |
| Formula | AgBr |
₹ 100000 / KgGet Latest Price
| Purity | 99% |
| Grade | Industrial |
| Usage/Application | Industrial |
| Packaging Type | bag |
| Country of Origin | Made in India |
Darshan Nitin Mehta (CEO)
Indian Platinum Pvt. Ltd.
1, 103, Liberty, Sarojini Path, Vile Parle West, Mumbai - 400056, Maharashtra, India



